
A-980 Titanium Dioxide
TECHNICAL CHARACTERISTICS
SULFURIC ACID PROCESS
PRODUCT CHARACTERISTICS
It is a special high grade Anatase ‘Titanium dioxide with excellent whiteness, a blueundertone.colorconsis-l tency, high brightness, high purity, high tinting power, low waterabsorption,good dispersion,andlow heavy metal.
PACKAGING
25 kgs per bag, I ton bulk bag is available.
PASS THE FOLLOWING TESTS
2Reach、 ROHS、
EN71-3、
REACH,phthalate content.halogen content.
ROHS. EN 71-3. polvclic aromatichydrocarbon content.
Поделиться с:
TYPICAL PROPERTIES
| Index | A-980 |
| TiO2 Content | ≥98.0 % |
| Color-Lightness*1 | ≥100 % |
| Color-|Ab|*1 | ≤0.3 |
| Tinting Strength* 1 | ≥107% |
| Volatile at 105 °C | ≤0.4 % |
| Water Soluble | ≤0.5 % |
| pH Value | 6.5——8.5 |
| Oil Absorption | ≤24 g/100g |
| Residue (45um) | ≤300 g/100g |
| Dispersion | ≥80% |
| Resistivity | ≥50 Ω·m |
| APPLICATIONS | CHARACTERISTICS |
| Water paint | Whiteness, opacity, durability, gloss |
| Papermaking | Whiteness, dispersion, opacity, durability |
| Latex paint | Dispersion, whiteness, opacity, gloss |
| Plastics, Rubber | Whiteness, opacity, durability |
*Icompare to standard sample





